Seasons
Verified data · source: List of AFC Ajax seasons · auto-audited weekly.
90 rows · scroll inside the table (header and first column stay put).
| Season | Domestic league Division | Pos | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1956–57 | Eredivisie | 1st | 34 | 22 | 5 | 7 | 64 | 40 | +24 |
| 1957–58 | Eredivisie | 3rd | 34 | 17 | 8 | 9 | 62 | 44 | +18 |
| 1958–59 | Eredivisie | 6th | 34 | 15 | 7 | 12 | 77 | 63 | +14 |
| 1959–60 | Eredivisie | 1st | 34 | 22 | 6 | 6 | 109 | 44 | +65 |
| 1960–61 | Eredivisie | 2nd | 34 | 22 | 7 | 5 | 102 | 51 | +51 |
| 1961–62 | Eredivisie | 5th | 34 | 16 | 7 | 11 | 80 | 59 | +21 |
| 1962–63 | Eredivisie | 2nd | 30 | 17 | 5 | 8 | 73 | 41 | +32 |
| 1963–64 | Eredivisie | 5th | 30 | 13 | 8 | 9 | 63 | 40 | +23 |
| 1964–65 | Eredivisie | 13th | 30 | 9 | 8 | 13 | 52 | 51 | +1 |
| 1965–66 | Eredivisie | 1st | 30 | 24 | 4 | 2 | 79 | 25 | +54 |
| 1966–67 | Eredivisie | 1st | 34 | 26 | 4 | 4 | 122 | 34 | +88 |
| 1967–68 | Eredivisie | 1st | 34 | 27 | 4 | 3 | 96 | 19 | +77 |
| 1968–69 | Eredivisie | 2nd | 34 | 25 | 4 | 5 | 90 | 34 | +56 |
| 1969–70 | Eredivisie | 1st | 34 | 27 | 6 | 1 | 100 | 23 | +77 |
| 1970–71 | Eredivisie | 2nd | 34 | 24 | 5 | 5 | 90 | 20 | +70 |
| 1971–72 | Eredivisie | 1st | 34 | 30 | 3 | 1 | 104 | 20 | +84 |
| 1972–73 | Eredivisie | 1st | 34 | 30 | 0 | 4 | 120 | 18 | +84 |
| 1972–73 | Eredivisie | 1st | 34 | 30 | 0 | 4 | 120 | 18 | +84 |
| 1973–74 | Eredivisie | 3rd | 34 | 21 | 9 | 4 | 88 | 30 | +58 |
| 1973–74 | Eredivisie | 3rd | 34 | 21 | 9 | 4 | 88 | 30 | +58 |
| 1974–75 | Eredivisie | 3rd | 34 | 21 | 7 | 6 | 76 | 34 | +36 |
| 1975–76 | Eredivisie | 3rd | 34 | 21 | 8 | 5 | 74 | 38 | +36 |
| 1976–77 | Eredivisie | 1st | 34 | 23 | 6 | 5 | 62 | 26 | +36 |
| 1977–78 | Eredivisie | 2nd | 34 | 20 | 9 | 5 | 85 | 36 | +49 |
| 1978–79 | Eredivisie | 1st | 34 | 22 | 6 | 6 | 77 | 41 | +36 |
| 1979–80 | Eredivisie | 1st | 34 | 22 | 6 | 6 | 77 | 41 | +36 |
| 1980–81 | Eredivisie | 2nd | 34 | 22 | 4 | 8 | 88 | 54 | +34 |
| 1981–82 | Eredivisie | 1st | 34 | 26 | 4 | 4 | 117 | 42 | +75 |
| 1982–83 | Eredivisie | 1st | 34 | 26 | 6 | 2 | 106 | 41 | +65 |
| 1983–84 | Eredivisie | 3rd | 34 | 22 | 7 | 5 | 100 | 46 | +54 |
| 1984–85 | Eredivisie | 1st | 34 | 24 | 6 | 4 | 93 | 46 | +47 |
| 1985–86 | Eredivisie | 2nd | 34 | 25 | 2 | 7 | 120 | 35 | +85 |
| 1986–87 | Eredivisie | 2nd | 34 | 25 | 3 | 6 | 92 | 30 | +62 |
| 1987–88 | Eredivisie | 2nd | 34 | 23 | 4 | 7 | 78 | 40 | +38 |
| 1987–88 | Eredivisie | 2nd | 34 | 23 | 4 | 7 | 78 | 40 | +38 |
| 1988–89 | Eredivisie | 2nd | 34 | 22 | 6 | 6 | 74 | 32 | +42 |
| 1989–90 | Eredivisie | 1st | 34 | 19 | 11 | 4 | 67 | 23 | +44 |
| 1990–91 | Eredivisie | 2nd | 34 | 22 | 9 | 3 | 75 | 21 | +54 |
| 1991–92 | Eredivisie | 2nd | 34 | 25 | 5 | 4 | 83 | 24 | +59 |
| 1992–93 | Eredivisie | 3rd | 34 | 20 | 9 | 5 | 87 | 30 | +57 |
| 1993–94 | Eredivisie | 1st | 34 | 26 | 2 | 6 | 86 | 26 | +60 |
| 1994–95 | Eredivisie | 1st | 34 | 27 | 7 | 0 | 106 | 28 | +78 |
| 1995–96 | Eredivisie | 1st | 34 | 26 | 5 | 3 | 97 | 24 | +73 |
| 1995–96 | Eredivisie | 1st | 34 | 26 | 5 | 3 | 97 | 24 | +73 |
| 1996–97 | Eredivisie | 4th | 34 | 17 | 10 | 7 | 55 | 31 | +24 |
| 1997–98 | Eredivisie | 1st | 34 | 29 | 2 | 3 | 112 | 22 | +90 |
| 1998–99 | Eredivisie | 6th | 34 | 16 | 9 | 9 | 73 | 41 | +32 |
| 1999–2000 | Eredivisie | 5th | 34 | 18 | 7 | 9 | 72 | 51 | +21 |
| 2000–01 | Eredivisie | 3rd | 34 | 18 | 7 | 9 | 85 | 43 | +42 |
| 2001–02 | Eredivisie | 1st | 34 | 22 | 7 | 5 | 73 | 34 | +39 |
| 2001–02 | Eredivisie | 1st | 34 | 22 | 7 | 5 | 73 | 34 | +39 |
| 2002–03 | Eredivisie | 2nd | 34 | 26 | 5 | 3 | 96 | 32 | +64 |
| 2003–04 | Eredivisie | 1st | 34 | 25 | 5 | 4 | 79 | 31 | +48 |
| 2004–05 | Eredivisie | 2nd | 34 | 24 | 5 | 5 | 74 | 33 | +41 |
| 2004–05 | Eredivisie | 2nd | 34 | 24 | 5 | 5 | 74 | 33 | +41 |
| 2005–06 | Eredivisie | 4th | 34 | 18 | 6 | 10 | 66 | 41 | +25 |
| 2006–07 | Eredivisie | 2nd | 34 | 23 | 6 | 5 | 84 | 35 | +49 |
| 2006–07 | Eredivisie | 2nd | 34 | 23 | 6 | 5 | 84 | 35 | +49 |
| 2007–08 | Eredivisie | 2nd | 34 | 20 | 9 | 5 | 94 | 45 | +49 |
| 2007–08 | Eredivisie | 2nd | 34 | 20 | 9 | 5 | 94 | 45 | +49 |
| 2008–09 | Eredivisie | 3rd | 34 | 21 | 5 | 8 | 74 | 41 | +33 |
| 2009–10 | Eredivisie | 2nd | 34 | 27 | 4 | 3 | 106 | 20 | +86 |
| 2010–11 | Eredivisie | 1st | 34 | 22 | 7 | 5 | 72 | 30 | +42 |
| 2010–11 | Eredivisie | 1st | 34 | 22 | 7 | 5 | 72 | 30 | +42 |
| 2011–12 | Eredivisie | 1st | 34 | 23 | 7 | 4 | 93 | 36 | +57 |
| 2011–12 | Eredivisie | 1st | 34 | 23 | 7 | 4 | 93 | 36 | +57 |
| 2012–13 | Eredivisie | 1st | 34 | 22 | 10 | 2 | 83 | 31 | +52 |
| 2012–13 | Eredivisie | 1st | 34 | 22 | 10 | 2 | 83 | 31 | +52 |
| 2013–14 | Eredivisie | 1st | 34 | 20 | 11 | 3 | 69 | 28 | +41 |
| 2013–14 | Eredivisie | 1st | 34 | 20 | 11 | 3 | 69 | 28 | +41 |
| 2014–15 | Eredivisie | 2nd | 34 | 21 | 8 | 5 | 69 | 29 | +40 |
| 2014–15 | Eredivisie | 2nd | 34 | 21 | 8 | 5 | 69 | 29 | +40 |
| 2015–16 | Eredivisie | 2nd | 34 | 25 | 7 | 2 | 81 | 21 | +60 |
| 2015–16 | Eredivisie | 2nd | 34 | 25 | 7 | 2 | 81 | 21 | +60 |
| 2016–17 | Eredivisie | 2nd | 34 | 25 | 6 | 3 | 79 | 23 | +56 |
| 2016–17 | Eredivisie | 2nd | 34 | 25 | 6 | 3 | 79 | 23 | +56 |
| 2017–18 | Eredivisie | 2nd | 34 | 25 | 4 | 5 | 89 | 33 | +56 |
| 2017–18 | Eredivisie | 2nd | 34 | 25 | 4 | 5 | 89 | 33 | +56 |
| 2018–19 | Eredivisie | 1st | 34 | 28 | 2 | 4 | 119 | 32 | +87 |
| 2019–20 | Eredivisie | 1st[n 1] | 25 | 18 | 2 | 5 | 68 | 23 | +45 |
| 2019–20 | Eredivisie | 1st[n 1] | 25 | 18 | 2 | 5 | 68 | 23 | +45 |
| 2020–21 | Eredivisie | 1st | 34 | 28 | 4 | 2 | 102 | 23 | +79 |
| 2020–21 | Eredivisie | 1st | 34 | 28 | 4 | 2 | 102 | 23 | +79 |
| 2021–22 | Eredivisie | 1st | 34 | 26 | 5 | 3 | 98 | 19 | +79 |
| 2022–23 | Eredivisie | 3rd | 34 | 20 | 9 | 5 | 86 | 38 | +48 |
| 2022–23 | Eredivisie | 3rd | 34 | 20 | 9 | 5 | 86 | 38 | +48 |
| 2023–24 | Eredivisie | 5th | 34 | 15 | 11 | 8 | 74 | 61 | +13 |
| 2023–24 | Eredivisie | 5th | 34 | 15 | 11 | 8 | 74 | 61 | +13 |
| 2024–25 | Eredivisie | 2nd | 34 | 24 | 6 | 4 | 67 | 32 | +35 |
| 2025–26 | Eredivisie | 5th | 34 |
